When is the best time to visit Budapest?
The best time to visit is from September to May.
Derived from the 2015–2024 climate averages.
It is currently 32°C in Budapest, clear.
Hungary
Last updated: 11 July 2026, 15:55
Next 48 hours
The best time to visit is from September to May.
| Month | Max | Min | Rain (days) |
|---|---|---|---|
| January | 4° | -2° | 10 |
| February | 8° | 0° | 9 |
| March | 12° | 2° | 8 |
| April | 17° | 6° | 9 |
| May | 21° | 11° | 12 |
| June | 26° | 16° | 11 |
| July | 28° | 18° | 9 |
| August | 28° | 18° | 8 |
| September | 23° | 13° | 8 |
| October | 17° | 8° | 8 |
| November | 10° | 3° | 9 |
| December | 5° | 0° | 9 |
The best time to visit is from September to May.
Derived from the 2015–2024 climate averages.
Tomorrow in Budapest expect cloudy, with a high of 28°C and a low of 22°C.