How warm is the sea in Dubai?
The sea in Dubai is currently 34°C.
Sea temperature is measured at the surface and updated hourly.
The sea in Dubai is 34°C today, the weather is partly cloudy, 37°C.
UAE
Last updated: 11 July 2026, 17:55
Next 48 hours
The best time to visit is from October to April. The sea is warmest in July (34.7°C).
| Month | Max | Min | Rain (days) | Sea |
|---|---|---|---|---|
| January | 25° | 14° | 2 | 22° |
| February | 26° | 15° | 2 | 22° |
| March | 30° | 18° | 2 | 24° |
| April | 34° | 21° | 1 | 26° |
| May | 39° | 25° | 0 | 30° |
| June | 42° | 28° | 0 | 33° |
| July | 43° | 30° | 1 | 35° |
| August | 43° | 30° | 0 | 35° |
| September | 41° | 27° | 0 | 34° |
| October | 36° | 24° | 1 | 32° |
| November | 31° | 20° | 1 | 28° |
| December | 27° | 16° | 1 | 24° |
The sea in Dubai is currently 34°C.
Sea temperature is measured at the surface and updated hourly.
The best time to visit is from October to April. The sea is warmest in July (34.7°C).
Derived from the 2015–2024 climate averages.
Tomorrow in Dubai expect clear, with a high of 41°C and a low of 29°C.