When is the best time to visit Vienna?
The best time to visit is from September to May.
Derived from the 2015–2024 climate averages.
It is currently 30°C in Vienna, partly cloudy.
Austria
Last updated: 11 July 2026, 15:55
Next 48 hours
The best time to visit is from September to May.
| Month | Max | Min | Rain (days) |
|---|---|---|---|
| January | 4° | -2° | 10 |
| February | 8° | 1° | 9 |
| March | 11° | 2° | 7 |
| April | 16° | 6° | 9 |
| May | 20° | 11° | 13 |
| June | 26° | 16° | 12 |
| July | 27° | 18° | 10 |
| August | 27° | 17° | 9 |
| September | 22° | 13° | 9 |
| October | 16° | 8° | 10 |
| November | 9° | 3° | 9 |
| December | 5° | 0° | 10 |
The best time to visit is from September to May.
Derived from the 2015–2024 climate averages.
Tomorrow in Vienna expect cloudy, with a high of 28°C and a low of 21°C.