How warm is the sea in Costa Brava?
The sea in Costa Brava is currently 26°C.
Sea temperature is measured at the surface and updated hourly.
The sea in Costa Brava is 26°C today, the weather is partly cloudy, 32°C.
Spain
Last updated: 11 July 2026, 15:55
Next 48 hours
The best time to visit is from June to September. The sea is warmest in August (26.8°C).
| Month | Max | Min | Rain (days) | Sea |
|---|---|---|---|---|
| January | 13° | 5° | 5 | 14° |
| February | 14° | 6° | 7 | 14° |
| March | 16° | 8° | 8 | 14° |
| April | 18° | 10° | 8 | 15° |
| May | 21° | 13° | 9 | 18° |
| June | 26° | 18° | 6 | 22° |
| July | 29° | 21° | 4 | 25° |
| August | 29° | 21° | 6 | 27° |
| September | 25° | 18° | 11 | 25° |
| October | 21° | 15° | 10 | 21° |
| November | 17° | 10° | 9 | 18° |
| December | 14° | 6° | 6 | 16° |
The sea in Costa Brava is currently 26°C.
Sea temperature is measured at the surface and updated hourly.
The best time to visit is from June to September. The sea is warmest in August (26.8°C).
Derived from the 2015–2024 climate averages.
Tomorrow in Costa Brava expect cloudy, with a high of 32°C and a low of 20°C.