How warm is the sea in Marmaris?
The sea in Marmaris is currently 28°C.
Sea temperature is measured at the surface and updated hourly.
The sea in Marmaris is 28°C today, the weather is clear, 35°C.
Turkey
Last updated: 11 July 2026, 16:55
Next 48 hours
The best time to visit is from June to September. The sea is warmest in August (28.7°C).
| Month | Max | Min | Rain (days) | Sea |
|---|---|---|---|---|
| January | 14° | 8° | 16 | 20° |
| February | 16° | 8° | 11 | 18° |
| March | 18° | 10° | 10 | 18° |
| April | 22° | 13° | 6 | 19° |
| May | 27° | 17° | 7 | 20° |
| June | 32° | 21° | 4 | 25° |
| July | 37° | 25° | 1 | 28° |
| August | 36° | 25° | 2 | 29° |
| September | 32° | 22° | 2 | 27° |
| October | 27° | 17° | 4 | 26° |
| November | 21° | 13° | 10 | 23° |
| December | 16° | 10° | 13 | 21° |
The sea in Marmaris is currently 28°C.
Sea temperature is measured at the surface and updated hourly.
The best time to visit is from June to September. The sea is warmest in August (28.7°C).
Derived from the 2015–2024 climate averages.
Tomorrow in Marmaris expect clear, with a high of 36°C and a low of 24°C.