How warm is the sea in Antalya?
The sea in Antalya is currently 30°C.
Sea temperature is measured at the surface and updated hourly.
The sea in Antalya is 30°C today, the weather is clear, 33°C.
Turkey
Last updated: 11 July 2026, 16:55
Next 48 hours
The best time to visit is from June to September. The sea is warmest in August (30.7°C).
| Month | Max | Min | Rain (days) | Sea |
|---|---|---|---|---|
| January | 14° | 6° | 11 | 20° |
| February | 16° | 7° | 9 | 19° |
| March | 18° | 8° | 9 | 18° |
| April | 22° | 11° | 6 | 19° |
| May | 27° | 15° | 8 | 22° |
| June | 31° | 20° | 5 | 26° |
| July | 36° | 24° | 2 | 29° |
| August | 35° | 24° | 2 | 31° |
| September | 32° | 21° | 3 | 29° |
| October | 27° | 16° | 5 | 26° |
| November | 21° | 11° | 8 | 24° |
| December | 16° | 8° | 12 | 21° |
The sea in Antalya is currently 30°C.
Sea temperature is measured at the surface and updated hourly.
The best time to visit is from June to September. The sea is warmest in August (30.7°C).
Derived from the 2015–2024 climate averages.
Tomorrow in Antalya expect partly cloudy, with a high of 37°C and a low of 25°C.