When is the best time to visit Belgrade?
The best time to visit is from September to May.
Derived from the 2015–2024 climate averages.
It is currently 29°C in Belgrade, clear.
Serbia
Last updated: 11 July 2026, 15:55
Next 48 hours
The best time to visit is from September to May.
| Month | Max | Min | Rain (days) |
|---|---|---|---|
| January | 5° | -2° | 12 |
| February | 10° | 1° | 10 |
| March | 13° | 3° | 10 |
| April | 18° | 8° | 9 |
| May | 22° | 13° | 13 |
| June | 27° | 17° | 12 |
| July | 29° | 19° | 9 |
| August | 29° | 19° | 7 |
| September | 24° | 15° | 8 |
| October | 19° | 10° | 7 |
| November | 12° | 5° | 10 |
| December | 7° | 1° | 10 |
The best time to visit is from September to May.
Derived from the 2015–2024 climate averages.
Tomorrow in Belgrade expect light rain, with a high of 29°C and a low of 21°C and a 53% chance of rain.