How warm is the sea in Durrës?
The sea in Durrës is currently 24°C.
Sea temperature is measured at the surface and updated hourly.
The sea in Durrës is 24°C today, the weather is clear, 29°C.
Albania
Last updated: 11 July 2026, 15:55
Next 48 hours
The best time to visit is from June to September. The sea is warmest in August (26.6°C).
| Month | Max | Min | Rain (days) | Sea |
|---|---|---|---|---|
| January | 11° | 5° | 12 | 15° |
| February | 13° | 6° | 10 | 14° |
| March | 15° | 8° | 11 | 15° |
| April | 18° | 11° | 9 | 17° |
| May | 22° | 15° | 11 | 20° |
| June | 27° | 19° | 6 | 24° |
| July | 30° | 22° | 4 | 26° |
| August | 30° | 22° | 4 | 27° |
| September | 26° | 19° | 8 | 25° |
| October | 22° | 15° | 10 | 23° |
| November | 18° | 11° | 13 | 20° |
| December | 13° | 7° | 11 | 17° |
The sea in Durrës is currently 24°C.
Sea temperature is measured at the surface and updated hourly.
The best time to visit is from June to September. The sea is warmest in August (26.6°C).
Derived from the 2015–2024 climate averages.
Tomorrow in Durrës expect cloudy, with a high of 31°C and a low of 20°C.