When is the best time to visit İzmir?
The best time to visit is from September to May.
Derived from the 2015–2024 climate averages.
It is currently 34°C in İzmir, clear.
Turkey
Last updated: 11 July 2026, 16:55
Next 48 hours
The best time to visit is from September to May.
| Month | Max | Min | Rain (days) |
|---|---|---|---|
| January | 12° | 5° | 11 |
| February | 14° | 6° | 9 |
| March | 16° | 7° | 10 |
| April | 21° | 11° | 6 |
| May | 26° | 15° | 6 |
| June | 31° | 20° | 5 |
| July | 36° | 23° | 1 |
| August | 35° | 23° | 2 |
| September | 30° | 20° | 3 |
| October | 24° | 15° | 3 |
| November | 19° | 11° | 8 |
| December | 13° | 7° | 9 |
The best time to visit is from September to May.
Derived from the 2015–2024 climate averages.
Tomorrow in İzmir expect clear, with a high of 35°C and a low of 21°C.