When is the best time to visit Cappadocia?
The best time to visit is from September to May.
Derived from the 2015–2024 climate averages.
It is currently 29°C in Cappadocia, partly cloudy.
Turkey
Last updated: 11 July 2026, 16:55
Next 48 hours
The best time to visit is from September to May.
| Month | Max | Min | Rain (days) |
|---|---|---|---|
| January | 5° | -5° | 10 |
| February | 8° | -3° | 7 |
| March | 12° | 0° | 12 |
| April | 18° | 5° | 7 |
| May | 22° | 9° | 12 |
| June | 26° | 13° | 7 |
| July | 30° | 15° | 1 |
| August | 31° | 16° | 1 |
| September | 27° | 12° | 2 |
| October | 21° | 7° | 3 |
| November | 14° | 1° | 5 |
| December | 8° | -2° | 8 |
The best time to visit is from September to May.
Derived from the 2015–2024 climate averages.
Tomorrow in Cappadocia expect clear, with a high of 30°C and a low of 18°C.