When is the best time to visit Paris?
The best time to visit is from September to May.
Derived from the 2015–2024 climate averages.
It is currently 36°C in Paris, partly cloudy.
France
Last updated: 11 July 2026, 15:55
Next 48 hours
The best time to visit is from September to May.
| Month | Max | Min | Rain (days) |
|---|---|---|---|
| January | 7° | 2° | 13 |
| February | 9° | 3° | 11 |
| March | 12° | 4° | 13 |
| April | 16° | 6° | 10 |
| May | 19° | 10° | 13 |
| June | 23° | 14° | 12 |
| July | 25° | 16° | 9 |
| August | 25° | 15° | 10 |
| September | 22° | 13° | 9 |
| October | 17° | 10° | 12 |
| November | 11° | 6° | 13 |
| December | 9° | 4° | 13 |
The best time to visit is from September to May.
Derived from the 2015–2024 climate averages.
Tomorrow in Paris expect cloudy, with a high of 37°C and a low of 22°C.