When is the best time to visit Milan?
The best time to visit is from September to May.
Derived from the 2015–2024 climate averages.
It is currently 34°C in Milan, clear.
Italy
Last updated: 11 July 2026, 15:55
Next 48 hours
The best time to visit is from September to May.
| Month | Max | Min | Rain (days) |
|---|---|---|---|
| January | 8° | 0° | 6 |
| February | 11° | 2° | 8 |
| March | 15° | 4° | 9 |
| April | 19° | 8° | 9 |
| May | 22° | 13° | 16 |
| June | 27° | 18° | 11 |
| July | 30° | 20° | 12 |
| August | 29° | 20° | 10 |
| September | 24° | 16° | 10 |
| October | 19° | 11° | 11 |
| November | 12° | 5° | 11 |
| December | 8° | 1° | 7 |
The best time to visit is from September to May.
Derived from the 2015–2024 climate averages.
Tomorrow in Milan expect partly cloudy, with a high of 34°C and a low of 22°C.