When is the best time to visit Madrid?
The best time to visit is from September to May.
Derived from the 2015–2024 climate averages.
It is currently 36°C in Madrid, clear.
Spain
Last updated: 11 July 2026, 15:55
Next 48 hours
The best time to visit is from September to May.
| Month | Max | Min | Rain (days) |
|---|---|---|---|
| January | 10° | 1° | 7 |
| February | 13° | 3° | 5 |
| March | 16° | 5° | 9 |
| April | 19° | 8° | 9 |
| May | 24° | 12° | 6 |
| June | 30° | 16° | 5 |
| July | 34° | 20° | 1 |
| August | 33° | 20° | 2 |
| September | 27° | 15° | 5 |
| October | 22° | 11° | 9 |
| November | 15° | 6° | 8 |
| December | 12° | 3° | 7 |
The best time to visit is from September to May.
Derived from the 2015–2024 climate averages.
Tomorrow in Madrid expect rain, with a high of 33°C and a low of 21°C and a 45% chance of rain.