How warm is the sea in Corfu?
The sea in Corfu is currently 26°C.
Sea temperature is measured at the surface and updated hourly.
The sea in Corfu is 26°C today, the weather is clear, 31°C.
Greece
Last updated: 11 July 2026, 16:55
Next 48 hours
The best time to visit is from June to September. The sea is warmest in August (26.4°C).
| Month | Max | Min | Rain (days) | Sea |
|---|---|---|---|---|
| January | 12° | 8° | 14 | 17° |
| February | 14° | 9° | 11 | 16° |
| March | 15° | 10° | 12 | 16° |
| April | 18° | 12° | 8 | 17° |
| May | 22° | 16° | 9 | 19° |
| June | 27° | 21° | 4 | 23° |
| July | 31° | 23° | 2 | 25° |
| August | 31° | 24° | 4 | 26° |
| September | 26° | 21° | 10 | 26° |
| October | 22° | 17° | 10 | 24° |
| November | 18° | 14° | 15 | 21° |
| December | 14° | 10° | 12 | 18° |
The sea in Corfu is currently 26°C.
Sea temperature is measured at the surface and updated hourly.
The best time to visit is from June to September. The sea is warmest in August (26.4°C).
Derived from the 2015–2024 climate averages.
Tomorrow in Corfu expect partly cloudy, with a high of 32°C and a low of 21°C.