How warm is the sea in Lefkada?
The sea in Lefkada is currently 28°C.
Sea temperature is measured at the surface and updated hourly.
The sea in Lefkada is 28°C today, the weather is partly cloudy, 26°C.
Greece
Last updated: 11 July 2026, 16:55
Next 48 hours
The best time to visit is from June to September. The sea is warmest in August (27.5°C).
| Month | Max | Min | Rain (days) | Sea |
|---|---|---|---|---|
| January | 7° | 2° | 15 | 17° |
| February | 9° | 3° | 10 | 17° |
| March | 10° | 4° | 13 | 16° |
| April | 14° | 7° | 8 | 17° |
| May | 18° | 11° | 9 | 20° |
| June | 23° | 15° | 5 | 24° |
| July | 26° | 18° | 2 | 27° |
| August | 27° | 19° | 4 | 28° |
| September | 22° | 15° | 8 | 26° |
| October | 18° | 12° | 9 | 24° |
| November | 13° | 8° | 14 | 22° |
| December | 9° | 4° | 13 | 19° |
The sea in Lefkada is currently 28°C.
Sea temperature is measured at the surface and updated hourly.
The best time to visit is from June to September. The sea is warmest in August (27.5°C).
Derived from the 2015–2024 climate averages.
Tomorrow in Lefkada expect partly cloudy, with a high of 27°C and a low of 20°C.